Ghosh Group, Ajman, Dubai, United Arab Emirates – started Galvanized Lintel manufacturing from August 2012 and now are the leading Galvanized (GI) Lintel , Stainless SS Lintel manufacturer & supplier in UAE | Oman (Salalah, Muscat, Sohar, Nizwa, Barka, Ibri) | Saudi | Iraq | Kuwait | Bahrain
Ghosh Metal Industries LLC, has a very strong and energetic technical team to process quality production of the GI Lintel.
Propping Galvanized and Stainless Steel lintel is sometimes installed to facilitate speed of construction. It should only be introduced after initial masonry load has been applied to the lintel. When propping a lintel, a horizontal timber plank should be placed along the underside of the lintel and suitable props secured into place at maximum 1220 mm centres.
The Galvanized Steel we use to manufacturing of our GI lintel is ASTM A653, Grade 50, Structural Quality with 275 GSM Zinc Coating. The external GI Lintel Flange 50 mm to 150 mm.
Galvanized and Stainless Steel Lintels should be installed with a minimum end bearing of 151mm, bedded on mortar and levelled along its length and across its width. Point loads should not be applied directly onto lintel flanges. Lintels should have a minimum of masonry 151mm high between the flange and the application level of any form of loading.
Ghosh Metal Industries – manufacture GI Lintel, Stainless Steel Lintel, Powder Coated GI Lintel with the
Thickness range – 1.5 mm to 4.0 mm
Inner width – 153 mm to 203 mm
Length – 900 mm to 2200 mm Or
Customized according to our customer’s requirement
Today Ghosh Group is well known in Dubai, Sharjah, Ajman, Abu Dhabi, Ras Al-Khaimah, Al’Ain and Fujairah for its GI lintel supply to Oman (Salalah, Muscat, Sohar, Nizwa, Barka, Ibri) | Saudi | Iraq | Kuwait | Bahrain, Sriya, Jordan etc.,
U – Lintel 1
Lintel Ref No | FBL/103 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.55 | 0.93 | 1.24 | 1.70 | 0.42 | 0.60 | 0.68 | 1.28 | 0.40 | 0.50 | 1.04 | 0.38 | 0.92 | 0.27 | 0.70 | |||||
Total Width(W) | 103 | 103 | 103 | 103 | 103 | |||||||||||||||
Lintel Brackets | A=100 | B=150 | C=150 | D=5 | ||||||||||||||||
Nos & Diameter of Anchor | 3M10x80 | |||||||||||||||||||
All dimension in mm |
U – Lintel 2
Lintel Ref No | FBL/153 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.48 | 0.88 | 1.32 | 1.70 | 0.37 | 0.60 | 0.71 | 1.28 | 0.44 | 0.58 | 1.04 | 0.40 | 0.92 | 0.31 | 0.70 | |||||
Total Width(W) | 153 | 153 | 153 | 153 | 153 | |||||||||||||||
Lintel Brackets | A=150 | B=150 | C=150 | D=5 | ||||||||||||||||
Nos & Diameter of Anchor | 3M10x80 | |||||||||||||||||||
All dimension in mm |
U – Lintel 3
Lintel Ref No | FBL/203 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.62 | 0.89 | 1.27 | 1.70 | 0.48 | 0.60 | 0.72 | 1.28 | 0.44 | 0.59 | 1.04 | 0.41 | 0.92 | 0.32 | 0.70 | |||||
Total Width(W) | 203 | 203 | 203 | 203 | 203 | |||||||||||||||
Lintel Brackets | A=200 | B=150 | C=200 | D=6 | ||||||||||||||||
Nos & Diameter of Anchor | 3M10x80 | |||||||||||||||||||
All dimension in mm |
U – Lintel 4
Lintel Ref No | FBL/253 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.62 | 0.89 | 1.27 | 1.70 | 0.48 | 0.61 | 0.72 | 1.28 | 0.44 | 0.59 | 1.04 | 0.41 | 0.92 | 0.32 | 0.70 | |||||
Total Width(W) | 253 | 253 | 253 | 253 | 253 | |||||||||||||||
Lintel Brackets | A=250 | B=150 | C=200 | D=6 | ||||||||||||||||
Nos & Diameter of Anchor | 4M10x80 | |||||||||||||||||||
All dimension in mm |
For quick response and best price, kindly email [email protected] or message on WhatsApp +971 503 034 002. Kindly note, price won’t be disclosed on normal call.
Our Values
Ghosh Group (Roofing sheet manufacturer Steel importer UAE) strives to be a RELIABLE service provider and is COMMITTED to deliver the best output and highest quality service through the dedicated effort of every team member with accountability & determination.